Sensex ended today's session 180 points lower at 20,425; Nifty is down 56 points at 6,059 today on 26 Nov Rupee closes unchanged at Rs 62.50 per dollar versus Rs 62.50 on Monday. Supreme Court to start hearing States' arguments in coal case on December 5.
SBI has formed a bearish bar reversal chart pattern today. A Bearish Bar Reversal occurs when today\'s high is higher than its previous day high and the current price today's close is lower than its previous day close.
Get INTRADAY TIPS
Just Fill The FREE TRIAL Form ===>
NSE Top Gainers:
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
BHEL | 152.00 | 145.00 | 147.75 | 144.30 | 3.45 | 2.39 |
Lupin | 869.00 | 848.05 | 865.25 | 850.60 | 14.65 | 1.72 |
HUL | 595.00 | 577.70 | 588.70 | 581.00 | 7.70 | 1.33 |
Tata Motors | 391.40 | 379.05 | 390.25 | 386.15 | 4.10 | 1.06 |
Hero Motocorp | 2,053.00 | 2,004.95 | 2,045.95 | 2,026.35 | 19.60 | 0.97 |
Sesa Sterlite | 178.50 | 174.10 | 176.20 | 174.55 | 1.65 | 0.95 |
HCL Tech | 1,068.45 | 1,044.00 | 1,059.75 | 1,053.00 | 6.75 | 0.64 |
DLF | 151.45 | 147.20 | 149.50 | 149.00 | 0.50 | 0.34 |
Hindalco | 122.00 | 117.60 | 118.45 | 118.15 | 0.30 | 0.25 |
M&M | 953.00 | 938.10 | 945.20 | 943.15 | 2.05 | 0.22 |
NSE Top Losers:
Company Name | High | Low | Last Price | Prv Close | Change | % Loss |
---|---|---|---|---|---|---|
BPCL | 347.35 | 321.70 | 324.85 | 347.40 | -22.55 | -6.49 |
Bank of Baroda | 637.40 | 605.15 | 608.05 | 633.05 | -25.00 | -3.95 |
NMDC | 132.50 | 125.60 | 126.35 | 130.95 | -4.60 | -3.51 |
ICICI Bank | 1,084.50 | 1,038.85 | 1,043.75 | 1,074.60 | -30.85 | -2.87 |
Bharti Airtel | 340.55 | 325.00 | 327.05 | 336.15 | -9.10 | -2.71 |
Coal India | 272.50 | 262.10 | 263.05 | 269.85 | -6.80 | -2.52 |
Cairn India | 333.65 | 322.25 | 324.20 | 331.10 | -6.90 | -2.08 |
UltraTechCement | 1,894.70 | 1,842.30 | 1,853.50 | 1,888.70 | -35.20 | -1.86 |
Asian Paints | 515.85 | 505.00 | 506.70 | 516.30 | -9.60 | -1.86 |
IndusInd Bank | 425.50 | 411.00 | 412.50 | 420.00 | -7.50 | -1.79 |
No comments:
Post a Comment