Sensex closed on a flat note today. Ahead of the earnings season that kick-starts with Infosys and the political cliffs in the United States, equity markets remained choppy for the major part of the day. Except oil and gas, FMCG and banking, all the other sectors closed the day in green today. Stocks from the Automobiles, Metals and healthcare pack were in favor today.
Get INTRADAY TIPS
Just Fill The FREE TRIAL Form ===>
NSE-50 | 6,020 (+12) |
Top Gainers | Oct 10, 2013 3:25:01 PM |
Tata Motors | 371.95 | 5.01% |
Ranbaxy Lab | 392.55 | 3.17% |
NMDC Ltd | 130.75 | 2.83% |
Lupin Ltd | 937.60 | 2.53% |
Asian Paints | 479.90 | 2.13% |
Top Losers |
Tata Power | 83.70 | -2.50% |
Hindalco | 116.65 | -2.47% |
Kotak Mah. Bank | 705.50 | -1.85% |
Hind. Unilever | 601.25 | -1.47% |
Bajaj Auto | 2,122.85 | -1.44%
-----------------
|
No comments:
Post a Comment