Nifty Outlook:Today Indian markets ended sharply higher on Monday led by metal, FMCG and realty stocks. Market breadth was positive with 1,434 advances against 879 declines. At the closing, BSE Sensex added 266.41 points or 1.43% at 18,886.13 and NSE Nifty climbed by 78.75 points or 1.44% at 5,550.75 with 38 components posting rise.
Stock Tips: Five Technical Picks of the Week:
1. Reliance
2. Hero Motocorp
3. Bank of Baroda
4. Adani Enterprises
5. Hindustan Unilever
Get FREE INTRADAY TIPS For 2 DAYS Just Fill The Form ===>
Top Gainers | NSE
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Jaiprakash Asso | 36.55 | 33.05 | 36.30 | 33.10 | 3.20 | 9.67 |
IndusInd Bank | 383.35 | 357.95 | 381.05 | 356.75 | 24.30 | 6.81 |
Ranbaxy Labs | 438.50 | 406.95 | 431.35 | 407.85 | 23.50 | 5.76 |
Tata Steel | 291.00 | 274.50 | 289.40 | 274.00 | 15.40 | 5.62 |
DLF | 138.15 | 130.40 | 136.65 | 129.80 | 6.85 | 5.28 |
Top Losers | NSE
Company Name | High | Low | Last Price | Prv Close | Change | % Loss |
---|---|---|---|---|---|---|
Kotak Mahindra | 674.70 | 622.35 | 627.00 | 659.60 | -32.60 | -4.94 |
Mah and Mah | 783.10 | 755.50 | 766.05 | 783.25 | -17.20 | -2.20 |
Tata Power | 76.90 | 73.85 | 74.25 | 75.85 | -1.60 | -2.11 |
ACC | 970.00 | 941.15 | 952.00 | 964.10 | -12.10 | -1.26 |
Hero Motocorp | 2,094.00 | 2,007.00 | 2,023.90 | 2,046.50 | -22.60 | -1.10 |
No comments:
Post a Comment