World Market Updates:
NSE Nifty closed at 5,542.95 down -10.30 (-0.19%)
NSE Top Gainers
NSE Top Losers
Name | Current Value | Change | % Chg | Open | High | Low |
---|
US Markets |
Dow Jones Industrial | 14,565.25 | -40.86 | -0.28 | 14,606.11 | 14,606.11 | 14,434.43 |
Nasdaq | 3,203.86 | -21.12 | -0.66 | 3,174.00 | 3,206.21 | 3,168.88 |
NSE BSE : Market Closing Status Today 8 April
BSE Sensex closed at 18,441.27 down -8.96 (-0.05%)NSE Nifty closed at 5,542.95 down -10.30 (-0.19%)
NSE Top Gainers
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Bharti Airtel | 284.40 | 269.85 | 279.95 | 270.25 | 9.70 | 3.59 |
Reliance Infra | 344.40 | 330.80 | 341.60 | 330.80 | 10.80 | 3.26 |
BHEL | 184.30 | 176.00 | 183.00 | 177.80 | 5.20 | 2.92 |
Ambuja Cements | 169.25 | 163.95 | 168.75 | 164.75 | 4.00 | 2.43 |
Cipla | 396.85 | 387.00 | 395.50 | 386.85 | 8.65 | 2.24 |
NSE Top Losers
Company Name | High | Low | Last Price | Prv Close | Change | % Loss |
---|---|---|---|---|---|---|
Asian Paints | 4,787.95 | 4,611.00 | 4,622.45 | 4,767.55 | -145.10 | -3.04 |
Sesa Goa | 151.40 | 145.15 | 145.95 | 149.95 | -4.00 | -2.67 |
PNB | 725.70 | 703.00 | 703.95 | 719.75 | -15.80 | -2.20 |
Ranbaxy Labs | 449.00 | 437.60 | 440.25 | 450.10 | -9.85 | -2.19 |
Axis Bank | 1,238.00 | 1,198.00 | 1,203.20 | 1,229.55 | -26.35 | -2.14 |
No comments:
Post a Comment