Get FREE TRIAL TIPS for 2 Days. Just Fill The Form ===>
Top NSE BSE Gainers & Losers : Top Gainers at NSE-Nifty
Top Losers at BSE Sensex:
Top NSE BSE Gainers & Losers : Top Gainers at NSE-Nifty
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Siemens | 578.10 | 542.05 | 574.10 | 538.85 | 35.25 | 6.54 |
Asian Paints | 5,025.00 | 4,860.30 | 5,007.30 | 4,896.45 | 110.85 | 2.26 |
Lupin | 614.55 | 598.10 | 609.75 | 600.10 | 9.65 | 1.61 |
Mah and Mah | 932.30 | 915.55 | 927.75 | 914.30 | 13.45 | 1.47 |
Ranbaxy Labs | 441.90 | 430.65 | 438.75 | 432.65 | 6.10 | 1.41 |
Tata Power | 102.60 | 100.75 | 101.70 | 100.70 | 1.00 | 0.99 |
Kotak Mahindra | 671.75 | 659.00 | 664.30 | 658.25 | 6.05 | 0.92 |
Hero Motocorp | 1,695.00 | 1,666.70 | 1,684.45 | 1,669.10 | 15.35 | 0.92 |
IDFC | 162.45 | 156.80 | 157.45 | 156.25 | 1.20 | 0.77 |
UltraTechCement | 1,941.00 | 1,910.25 | 1,923.15 | 1,908.75 | 14.40 | 0.75 |
Top Losers at BSE Sensex:
Company Name | High | Low | Last Price | Prv Close | Change | % Loss |
---|---|---|---|---|---|---|
DLF | 286.25 | 271.50 | 272.50 | 284.70 | -12.20 | -4.29 |
ICICI Bank | 1,102.90 | 1,056.00 | 1,067.50 | 1,110.65 | -43.15 | -3.89 |
Tata Motors | 301.25 | 290.00 | 291.10 | 301.00 | -9.90 | -3.29 |
Jaiprakash Asso | 77.60 | 73.80 | 74.15 | 76.45 | -2.30 | -3.01 |
GAIL | 335.90 | 321.90 | 323.30 | 332.55 | -9.25 | -2.78 |
Reliance Infra | 434.75 | 417.20 | 420.00 | 430.05 | -10.05 | -2.34 |
Reliance | 869.40 | 838.30 | 843.65 | 860.05 | -16.40 | -1.91 |
HDFC Bank | 649.90 | 633.80 | 639.40 | 649.25 | -9.85 | -1.52 |
Ambuja Cements | 192.45 | 186.50 | 187.85 | 190.55 | -2.70 | -1.42 |
Bharti Airtel | 317.25 | 307.20 | 310.30 | 314.60 | -4.30 | -1.37 |
No comments:
Post a Comment