Get FREE INTRADAY TIPS For TOMORROW Just Fill The Form ===>
Global Market Trend:
Name | Current Value | Change | % Chg | Open | High | Low |
---|
SGX Nifty (Mar 28) | 5,683.50 | 41.50 | 0.73 | 5,628.00 | 5,686.50 | 5,603.00 |
NSE | ||||||
S&P 500 Futures (Mar 28) | 1,555.50 | 4.25 | 0.27 | 1,550.75 | 1,557.75 | 1,548.25 |
MCX Commodity Trend:
Commodity
|
Rs
|
Chg
|
% Chng
|
---|---|---|---|
Gold - 5 Apr
| 29443.00 | 189.00 | -0.64% |
Silver - 4 May
| 53564.00 | 498.00 | -0.92% |
Crudeoil - 19 Apr
| 5305.00 | 44.00 | 0.84% |
Naturalgas - 25 Apr
| 219.40 | 3.30 | -1.48% |
Top NSE Gainers:
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
GAIL | 322.00 | 304.70 | 318.25 | 303.75 | 14.50 | 4.77 |
Hindalco | 91.95 | 87.65 | 91.60 | 88.20 | 3.40 | 3.85 |
Ambuja Cements | 176.40 | 167.00 | 174.20 | 168.75 | 5.45 | 3.23 |
IDFC | 144.50 | 138.80 | 143.60 | 139.85 | 3.75 | 2.68 |
ONGC | 314.00 | 301.30 | 311.40 | 303.30 | 8.10 | 2.67 |
Top NSE Losers:
Company Name | High | Low | Last Price | Prv Close | Change | % Loss |
---|---|---|---|---|---|---|
Tata Motors | 273.00 | 266.80 | 269.15 | 275.80 | -6.65 | -2.41 |
Hero Motocorp | 1,568.00 | 1,515.95 | 1,542.00 | 1,571.85 | -29.85 | -1.90 |
Cairn India | 280.80 | 267.70 | 272.45 | 277.50 | -5.05 | -1.82 |
Bharti Airtel | 296.90 | 288.75 | 291.75 | 296.90 | -5.15 | -1.73 |
Jindal Steel | 353.95 | 339.10 | 347.75 | 352.95 | -5.20 | -1.47 |
No comments:
Post a Comment