Get FREE TRIAL Trading TIPS For 2 Days, Just Fill The Form==>
(In All Stocks & Commodities with Market Experts)
Symbol | Last Traded Price | Chg | Chg % | Open | High | Low | Volume | |
ACC | 1348.00 | 14.90 | 1.12 | 1329.00 | 1348.00 | 1322.10 | 580141 | |
GODREJIND | 309.00 | 7.45 | 2.47 | 302.20 | 309.00 | 302.00 | 532390 | |
MARUTI | 1628.90 | 1.05 | 0.06 | 1625.00 | 1628.90 | 1614.40 | 500589 | |
IDFC | 162.70 | 2.90 | 1.81 | 159.05 | 162.75 | 159.05 | 7319134 | |
M&M | 898.50 | 13.35 | 1.51 | 883.95 | 899.00 | 882.75 | 927798 | |
GSFC | 64.30 | 0.90 | 1.42 | 63.40 | 64.35 | 63.40 | 135305 | |
JUBLFOOD | 1178.00 | 43.45 | 3.83 | 1137.35 | 1179.80 | 1137.25 | 2341246 | |
HDFCBANK | 642.00 | 2.50 | 0.39 | 636.30 | 643.00 | 634.55 | 2335128 | |
COALINDIA | 345.00 | 2.65 | 0.77 | 343.40 | 345.80 | 339.20 | 1007782 | |
POWERGRID | 112.05 | 2.70 | 2.47 | 109.80 | 112.35 | 109.50 | 2913487 | |
TCS | 1386.00 | 15.45 | 1.13 | 1362.15 | 1390.00 | 1361.55 | 1333655 | |
HAVELLS | 666.30 | 14.30 | 2.19 | 654.95 | 668.25 | 649.75 | 245755 | |
HINDUNILVR | 456.90 | 2.65 | 0.58 | 453.00 | 458.25 | 452.25 | 1339019 | |
SAIL | 83.65 | 0.65 | 0.78 | 82.20 | 83.90 | 82.15 | 2813588 | |
PETRONET | 146.90 | 1.45 | 1.00 | 145.00 | 147.35 | 144.00 | 1081439 | |
WIPRO | 406.00 | 0.35 | 0.09 | 403.00 | 407.25 | 401.00 | 476950 | |
HCLTECH | 668.95 | -1.10 | -0.16 | 668.55 | 671.65 | 666.55 | 1051443 | |
GEOJITBNPP | 23.50 | 0.45 | 1.95 | 23.15 | 23.60 | 22.90 | 181412 | |
ITC | 304.00 | -0.85 | -0.28 | 303.05 | 305.35 | 302.15 | 4418932 | |
PARSVNATH | 43.45 | 0.30 | 0.70 | 43.05 | 43.65 | 42.40 | 582127 | |
M&MFIN | 1050.00 | 24.80 | 2.42 | 1029.25 | 1054.85 | 1020.95 | 231813 | |
TATACHEM | 363.00 | 12.90 | 3.68 | 353.55 | 364.90 | 347.45 | 645423 | |
SUNPHARMA | 750.00 | 1.50 | 0.20 | 747.50 | 754.00 | 745.30 | 826657 | |
APOLLOHOSP | 849.00 | 24.35 | 2.95 | 826.00 | 853.55 | 822.90 | 499638 | |
FDC | 93.00 | 0.15 | 0.16 | 92.85 | 93.50 | 92.50 | 75460 | |
TATAMOTORS | 289.20 | 3.00 | 1.05 | 285.60 | 290.80 | 285.60 | 6044455 | |
FEDERALBNK | 517.00 | 4.05 | 0.79 | 512.75 | 520.25 | 510.00 | 536358 | |
PIDILITIND | 236.50 | 1.45 | 0.62 | 235.05 | 238.00 | 233.60 | 122690 | |
GITANJALI | 574.20 | 1.20 | 0.21 | 571.25 | 577.85 | 567.30 | 554355 | |
BATAINDIA | 776.00 | 17.05 | 2.25 | 758.95 | 781.00 | 758.95 | 226623 | |
INDHOTEL | 61.60 | -0.15 | -0.24 | 61.45 | 62.00 | 61.10 | 907053 | |
INDUSINDBK | 430.95 | 1.45 | 0.34 | 428.35 | 434.00 | 428.35 | 1038148 | |
DRREDDY | 1900.00 | 0.75 | 0.04 | 1895.00 | 1913.50 | 1883.00 | 393777 | |
EDELWEISS | 33.25 | 0.10 | 0.30 | 33.15 | 33.50 | 32.75 | 297563 | |
SRTRANSFIN | 773.35 | 2.30 | 0.30 | 771.95 | 780.00 | 765.00 | 202639 | |
WELCORP | 94.95 | 0.80 | 0.85 | 94.85 | 95.80 | 92.80 | 175225 | |
MADRASCEM | 237.35 | 0.30 | 0.13 | 237.05 | 239.50 | 232.65 | 293490 | |
ANSALAPI | 32.70 | 0.30 | 0.93 | 32.40 | 33.00 | 31.90 | 93108 | |
SATYAMCOMP | 118.90 | 2.25 | 1.93 | 117.00 | 120.00 | 116.85 | 2853415 |
No comments:
Post a Comment