Capital goods, oil & gas and FMCG stocks were strong 0.3 per cent growth in the market. 20 102 63 points higher Sensex and Nifty closed 18 points higher at 6082. Giants a better performance than the midcap stocks. Nifty Midcap rose 0.7 percent. However, small stocks dominated idling. The government today hiked the import duty on gold and platinum to 6 percent from 4 percent with immediate effect.
Top Gainers at NSE:
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Reliance Infra | 551.60 | 527.00 | 548.50 | 527.30 | 21.20 | 4.02 |
BHEL | 233.50 | 226.25 | 232.05 | 226.45 | 5.60 | 2.47 |
Reliance | 955.00 | 918.05 | 919.95 | 900.20 | 19.75 | 2.19 |
Larsen | 1,570.00 | 1,535.35 | 1,567.35 | 1,537.20 | 30.15 | 1.96 |
Bharti Airtel | 359.00 | 344.80 | 355.55 | 348.85 | 6.70 | 1.92 |
No comments:
Post a Comment