MCX Commodities:-
Spot Rates-
Spot Rates-
Bullion | Delivery Centre | Measure | Price | %Change | High | Low |
Gold | Ahmedabad | 10 GRMS | 20825 | -0.83 | 21087 | 6015 |
Gold Guinea AHM | Ahmedabad | 8 GRMS | 16727 | -0.83 | 16937 | 11864 |
Silver | Ahmedabad | 1 KGS | 55500 | -0.8 | 55950 | 9800 |
Silver HNI AHM | Ahmedabad | 1 KGS | 53797 | 0.05 | 53797 | 16401 |
Energy | Delivery Centre | Measure | Price | %Change | High | Low |
Brent Crude Oil | Mumbai | 1 BBL | 5181 | -0.26 | 6294 | 843.4 |
Crude Oil | Mumbai | 1 BBL | 4728 | -0.56 | 6299 | 360.70 |
Gasoline MUM | Mumbai | 1 USGLN | 136.3 | 0.33 | 30671 | 77.75 |
Natural Gas HZR | Hazira | 1 mmBtu | 190 | -2.51 | 8280 | 122.6 |
GET FREE TIPS FILL THE FREE TRIAL FORM
No comments:
Post a Comment